| Silvare Arenduse OÜ | 995 € | 0 | 2013-10-11 |
| Seluserule Robuleselu OÜ | 98.9 k € | 1 | 2020-07-15 |
| Allianss Arhitektid OÜ | 983.9 k € | 8 | 2009-02-16 |
| Valleblodes Mucunundina OÜ | 983.8 k € | 16 | 2016-12-12 |
| Reisimeeskonn OÜ | 9.7 k € | 1 | 2021-07-20 |
| OÜ CBT NK | 967.9 k € | 0 | 2013-01-31 |
| DOVER CAPITAL OÜ | 963 € | 0 | 2006-10-27 |
| Konanlelik Deblensero OÜ | 954.1 k € | 12 | 2018-10-08 |
| Chisumbanje Chipobila OÜ | 95.2 k € | 5 | 2020-07-28 |
| Morrubine Lovigulele OÜ | 932.9 k € | 3 | 2019-10-15 |
| Kechasger Mamatitang OÜ | 92.2 k € | 1 | 2020-03-05 |
| Sonobama Ramarikara OÜ | 9.1 k € | 0 | 2021-11-04 |
| Tollolamoro Pholosalello OÜ | 91.1 k € | 1 | 2023-12-15 |
| Sinasinga Tchicongula OÜ | 90.9 k € | 1 | 2020-02-26 |
| Simragum OÜ | 9.0 k € | 1 | 2007-02-08 |
| Alabi Akinlade OÜ | 89.5 k € | 0 | 2018-05-07 |
| Changadeia Massaite OÜ | 891.1 k € | 15 | 2016-11-17 |
| Berrukorra Gokillague OÜ | 8.9 k € | 0 | 2016-03-10 |
| Nambiparesi Varapanoki OÜ | 88.5 k € | 1 | 2022-05-16 |
| Bobeselepe Malekenge OÜ | 884.5 k € | 3 | 2020-09-01 |
| Agudobolla Liallagua OÜ | 88.1 k € | 0 | 2018-01-23 |
| Gnakevala Blidobeblo OÜ | 88.0 k € | 4 | 2022-05-03 |
| Niamnioro Guague OÜ | 88.0 k € | 1 | 2019-04-09 |
| Stupa Pechardwip OÜ | 875.3 k € | 7 | 2013-01-04 |
| Virmarnillas Abriguelonio OÜ | 875.1 k € | 34 | 2020-07-01 |
| Laiannifizio Frizemazzi OÜ | 86.9 k € | 2 | 2019-08-06 |
| Mankonton Alanbato OÜ | 86.6 k € | 10 | 2018-06-27 |
| Fuglevik Skebastino OÜ | 86.4 k € | 0 | 2012-01-16 |
| Seralenge Vevedeene OÜ | 8.6 k € | 1 | 2016-09-20 |
| Anguluga Habaradu OÜ | 86.1 k € | 2 | 2021-08-03 |
| Thummodara Yabaralu OÜ | 85.2 k € | 0 | 2014-06-18 |
| HEAPROJEKT OÜ | 8.5 k € | 0 | 2019-10-28 |
| Amilegbe Olokunola OÜ | 84.7 k € | 3 | 2020-12-17 |
| Calcuratu Abiansemal OÜ | 84.6 k € | 4 | 2017-04-10 |
| Rafagodavo Obisfereceres OÜ | 844 € | 0 | 2014-05-07 |
| Laiglefonne Brogilaire OÜ | 8.4 k € | 0 | 2020-07-24 |
| Mittetulundusühing Eesti Floristikakool | 84.1 k € | 0 | 2013-03-20 |
| Tarmadilaka Drinabamba OÜ | 8.4 k € | 0 | 2020-12-22 |
| Guillariboulle Vernietenze OÜ | 83.9 k € | 0 | 2023-05-05 |
| EKK Investments Osaühing | 83.5 k € | 1 | 2000-09-12 |
| Baglibelbiro Glionagia OÜ | 834.4 k € | 6 | 2020-08-28 |
| Tonopopo Bolaboana OÜ | 830.8 k € | 9 | 2022-07-11 |
| Gwenembe Furancongo OÜ | 83.0 k € | 0 | 2018-04-10 |
| Gurfata Bamburu OÜ | 82.0 k € | 0 | 2009-07-21 |
| Uanadatalina Calienjende OÜ | 81.9 k € | 1 | 2012-10-18 |
| Kizilidirli Himmencili OÜ | 816.0 k € | 5 | 2012-11-19 |
| Bongalivari Mongulegre OÜ | 815.3 k € | 20 | 2017-04-18 |
| Kwetu Majengo OÜ | 8.1 k € | 0 | 2008-10-17 |
| Eskakuguruba Belvalgara OÜ | 8.1 k € | 0 | 2016-11-15 |
| Roramora Risarota OÜ | 80.6 k € | 3 | 2021-09-09 |
| Moshaneng Lekgolobotlo OÜ | 806.0 k € | 72 | 2012-01-16 |
| Bonakyire Boromba OÜ | 8.0 k € | 0 | 2014-07-18 |
| Eesti FK OÜ | 80.0 k € | 0 | 2020-07-03 |
| Babinguidak Nkrumaki OÜ | 79.5 k € | 2 | 2022-01-24 |
| Punkak Penataran OÜ | 79.4 k € | 1 | 2020-10-23 |
| Katserv Ehitus OÜ | 791.3 k € | 0 | 2022-10-06 |
| Fangbentan Begidanglam OÜ | 78.6 k € | 2 | 2018-09-05 |
| Bogaha Kotakumbuka OÜ | 77.7 k € | 4 | 2014-06-16 |
| Kurubarutika Parradurto OÜ | 77.2 k € | 2 | 2020-12-23 |
| Chimbalebampa Sallidondo OÜ | 76.7 k € | 6 | 2017-06-26 |
| Badileboro Tagemosara OÜ | 76.2 k € | 1 | 2013-10-24 |
| Ringakuitsita Sanlekoku OÜ | 757.7 k € | 10 | 2018-03-08 |
| Cardozo Zambullion OÜ | 753.2 k € | 8 | 2016-03-18 |
| NORDVOX EESTI OÜ | 75.0 k € | 0 | 2010-01-22 |
| Caiguox Zebucun OÜ | 75.0 k € | 0 | 2013-06-17 |
| Mamidelaria Zamurmitas OÜ | 74.8 k € | 2 | 2001-06-20 |
| Sincobele Velterede OÜ | 743.5 k € | 0 | 2006-04-24 |
| Marlimarkuille Bikuviembo OÜ | 7.4 k € | 0 | 2015-12-17 |
| Lukuma Bamgbalya OÜ | 73.5 k € | 2 | 2021-11-18 |
| OÜ Tehnosüsteemid24 | 73.5 k € | 0 | 2016-12-09 |
| Munuki Thongpiny OÜ | 73.2 k € | 0 | 2017-04-25 |
| Mdabulo Madibira OÜ | 72.6 k € | 27 | 2014-04-22 |
| Banafanaro Narisandu OÜ | 723.3 k € | 1 | 2022-04-21 |
| Kabimbiri Ntenjeru OÜ | 72.2 k € | 1 | 2019-10-02 |
| Nabyoto Bunabala OÜ | 72.2 k € | 5 | 2014-09-15 |
| Ahungalla Kosgoda OÜ | 715.7 k € | 8 | 2016-12-08 |
| Mengpeng Nanpencun OÜ | 715.5 k € | 3 | 2018-08-29 |
| Jokodolu Abbawusi OÜ | 711.3 k € | 7 | 1999-12-13 |
| Rodrjorona Portilkronis OÜ | 70.7 k € | 1 | 2005-12-15 |
| Saopaoulum OÜ | 7.0 k € | 0 | 2017-12-04 |
| Makhumalon Lugomako OÜ | 6.9 k € | 1 | 2018-09-20 |
| Kigungu Bugonga OÜ | 68.4 k € | 7 | 2019-07-23 |
| PunaneExpress OÜ | 6.8 k € | 0 | 2020-07-06 |
| Youmito Bambayavel OÜ | 68.0 k € | 2 | 2016-01-21 |
| Avesta Haldus OÜ | 6.8 k € | 0 | 2009-01-19 |
| Nobabo Lundarbrekku OÜ | 67.9 k € | 3 | 2018-02-09 |
| Rohtak Mandaluyong OÜ | 67.6 k € | 1 | 2010-02-22 |
| Bambala Boukoulibouali OÜ | 67.2 k € | 1 | 2015-03-09 |
| Kelanimulla Galborella OÜ | 67.0 k € | 2 | 2011-08-15 |
| Chailengta Kawrthah OÜ | 669.4 k € | 9 | 2015-06-30 |
| Grillipuhkus OÜ | 663.0 k € | 7 | 2005-11-11 |
| Rendiexpert OÜ | 66.3 k € | 0 | 2015-11-04 |
| Midellamulahena Maputu OÜ | 662.1 k € | 17 | 2021-06-02 |
| Kpedome Aboudiokope OÜ | 662.1 k € | 12 | 2015-11-04 |
| Dunumada Dhantha OÜ | 66.2 k € | 0 | 2020-03-18 |
| Gamymundes Magburax OÜ | 66.0 k € | 0 | 2022-05-23 |
| Seenepere Mittetulundusühing | 652 € | 0 | 2005-05-06 |
| Putuchumbe Chimbusinda OÜ | 64.7 k € | 3 | 2018-05-14 |
| Semuto Kitokolo OÜ | 64.2 k € | 5 | 1995-12-21 |
| Dilijan Tsaghkadzor OÜ | 64.2 k € | 2 | 2018-01-23 |
| Tallinna Kristlik Kogudus Jumala Põlvkond | 63.3 k € | 2 | 2014-05-06 |
| Harr Jabbel OÜ | 63.2 k € | 1 | 2020-04-27 |
| Forzambote Burchalbeldo OÜ | 6.3 k € | 1 | 2023-01-11 |
| Yairipok Kamjong OÜ | 629.1 k € | 7 | 2021-01-04 |
| Cheikpanngo Kabaung OÜ | 62.6 k € | 1 | 1997-09-10 |
| Mushbete Palabitse OÜ | 61.9 k € | 1 | 2017-09-08 |
| PX Argentica OÜ | 61.7 k € | 1 | 2014-06-17 |
| Tufavaforvino Valfolanti OÜ | 609.2 k € | 13 | 2015-02-17 |
| Kabilomba Butetegele OÜ | 607.5 k € | 0 | 2019-10-15 |
| Matamahocana Lembelorida OÜ | 602.9 k € | 5 | 2019-02-12 |
| Angantaka Sumampan OÜ | 60.2 k € | 2 | 2016-07-22 |
| Nawagumpura Maligaka OÜ | 60.1 k € | 1 | 2012-11-26 |
| Jhalghoria Chakradhika OÜ | 59.1 k € | 2 | 2008-06-06 |
| Tadeterida Bissabarke OÜ | 59.1 k € | 0 | 2022-04-13 |
| Sidibandboni Baguleado OÜ | 587 € | 0 | 2015-09-11 |
| Noroboloka Shakuroki OÜ | 58.6 k € | 1 | 2020-10-02 |
| Einarssta Khayerullah OÜ | 57.9 k € | 1 | 2020-01-20 |
| Tunalata Haganlan OÜ | 57.4 k € | 0 | 2016-10-05 |
| Plandemuslanne Belintille OÜ | 56.7 k € | 1 | 2020-04-14 |
| Arting Consult OÜ | 5.6 k € | 1 | 2015-08-13 |
| Peteco OÜ | 556.4 k € | 2 | 2021-02-11 |
| Parba Pluss OÜ | 5.5 k € | 0 | 2017-11-28 |
| Baleganga Galenpiba OÜ | 5.5 k € | 0 | 2024-02-26 |
| OÜ VKS-1 | 54.3 k € | 2 | 2018-10-05 |
| Delplaagte Kopelapan OÜ | 5.4 k € | 0 | 2014-05-08 |
| Gangalagta Batulibata OÜ | 542.5 k € | 1 | 2021-10-05 |
| Baburatari Batsababu OÜ | 54.0 k € | 1 | 2020-09-29 |
| Barsewaguri Hatikuli OÜ | 539.4 k € | 10 | 2017-08-24 |
| Mushilashi Katopeka OÜ | 53.1 k € | 0 | 2003-04-15 |
| Stoneful OÜ | 52.9 k € | 1 | 2013-10-24 |
| Gbakapola Doblogleke OÜ | 52.5 k € | 1 | 2015-09-17 |
| Banilejo Vallejuelo OÜ | 523.5 k € | 6 | 2012-05-28 |
| Kailag Baherbali OÜ | 52.2 k € | 3 | 2019-12-02 |
| Missira Bitayen OÜ | 51.7 k € | 2 | 2005-03-31 |
| Amiaho Dumrakanda OÜ | 516.7 k € | 8 | 2018-03-09 |
| Batboya Abdaladurga OÜ | 511.9 k € | 5 | 2022-01-04 |
| MTÜ Armu Misjon | 5.1 k € | 0 | 2016-01-25 |
| Bocaiuva Itapira OÜ | 50.7 k € | 1 | 2019-11-27 |
| Laggiodoro Misilicolleo OÜ | 50.7 k € | 0 | 2021-05-17 |
| Timbifara Massadala OÜ | 50.6 k € | 1 | 2014-03-26 |
| Kigonsera Mbinga OÜ | 504.6 k € | 6 | 2009-06-10 |
| Kashbaber Dembilissigu OÜ | 50.4 k € | 2 | 2021-09-13 |
| Personal Partner OÜ | 50.2 k € | 1 | 1999-04-05 |
| Adesuwa Ogunwenyl OÜ | 500.2 k € | 10 | 2010-04-09 |
| Quecuta Sambalafa OÜ | 50.0 k € | 0 | 2010-11-04 |
| Bambaragala Ammaduwa OÜ | 5.0 k € | 0 | 2020-03-03 |
| Balebelo Malehero OÜ | 49 € | 0 | 2022-04-12 |
| Gokarna Bahernagar OÜ | 48.8 k € | 3 | 2020-01-28 |
| Kamegole Mareetsa OÜ | 4.8 k € | 0 | 2014-10-10 |
| Colpampolo Zoilapores OÜ | 483.9 k € | 13 | 2008-02-11 |
| Habiabaria Korommakrom OÜ | 48.4 k € | 1 | 2020-11-02 |
| Batanulu Urgusere OÜ | 483 € | 1 | 2020-03-06 |
| t6bm GD3x Sd45 OÜ | 4.8 k € | 0 | 2017-10-05 |
| Mittetulundusühing MEISTRITE GILD KUDESNIK | 480 € | 0 | 2014-12-10 |
| Nyarajar Niambusu OÜ | 47.9 k € | 2 | 2020-06-10 |
| Sigumofinga Kalamafanga OÜ | 47.8 k € | 0 | 2022-01-12 |
| Nasiengdy Tanlotong OÜ | 466.9 k € | 8 | 2020-11-24 |
| OÜ Rävala Kaheksa | 465.0 k € | 0 | 2006-05-30 |
| Nioukou Boulierrobe OÜ | 464.1 k € | 5 | 2015-09-07 |
| Sombetini Morombo OÜ | 46.1 k € | 1 | 2017-12-15 |
| Bogodako Hofuhotutu OÜ | 460.6 k € | 16 | 2018-07-10 |
| Chirica Macagua OÜ | 446.9 k € | 10 | 1997-08-15 |
| Neborakabira Ledokonkoye OÜ | 4.43 M € | 0 | 2021-10-25 |
| Sizzarsobile Ottcopplie OÜ | 435.7 k € | 5 | 2015-07-07 |
| Flash Virtual Reality Technologies OÜ | 4.3 k € | 0 | 2017-01-26 |
| Sataksaave Lobaatse OÜ | 43.3 k € | 2 | 2002-11-06 |
| Bokofhongo Ndodinok OÜ | 42.9 k € | 2 | 2022-02-02 |
| Kiterwe Chabuhora OÜ | 428.4 k € | 4 | 2019-02-27 |
| Teletaaka Katalemaala OÜ | 42.5 k € | 1 | 2023-05-30 |
| Sanmindunxin Taiguogu OÜ | 42.4 k € | 2 | 2010-08-02 |
| Bambadala Munyagen OÜ | 4.2 k € | 0 | 2017-07-07 |
| Tobitiberica Piraberilo OÜ | 41.7 k € | 2 | 2020-05-21 |
| Ditshukudu Mantshwabisi OÜ | 416.8 k € | 0 | 2019-03-13 |
| Klipfonvil Vlavelgi OÜ | 41.2 k € | 1 | 2023-09-27 |
| Mungulube Nalubuto OÜ | 4.1 k € | 0 | 2015-04-02 |
| Cojojarigrito Rosatoranaga OÜ | 41.1 k € | 0 | 2022-03-02 |
| Bankoberedeia Balanamba OÜ | 4.10 M € | 2 | 2013-09-06 |
| Matombozano Matabule OÜ | 407.4 k € | 20 | 2022-05-06 |
| Foggicchio Verdendrea OÜ | 406.6 k € | 0 | 2022-11-02 |
| K.T.E.E. Invest OÜ | 40.7 k € | 0 | 2020-02-10 |
| Mhainamtsi Jalukie OÜ | 40.2 k € | 2 | 2021-05-17 |
| Borobadilepe Moakiri OÜ | 401.6 k € | 10 | 2018-05-24 |
| Cruccochina Bormarcharo OÜ | 40.0 k € | 0 | 2021-04-05 |
| Fongohaibongo Kababuktu OÜ | 4.00 M € | 2 | 2015-04-23 |
| Haiderpu Minamiterakata OÜ | 400.1 k € | 6 | 2012-06-29 |
| Carharrack Bosleake OÜ | 40.0 k € | 1 | 2018-07-17 |
| Fundulefu Dumbaeny OÜ | 397.9 k € | 1 | 2019-11-18 |
| Bichiminciry Bellainally OÜ | 39.8 k € | 0 | 2021-04-22 |
| CooBerg OÜ | 39.8 k € | 0 | 2020-01-23 |
| Selebantu Kudugope OÜ | 39.7 k € | 0 | 2014-07-14 |
| Umbertino Arribarrito OÜ | 39.7 k € | 0 | 2016-01-13 |
| Osaühing Tasko | 39.7 k € | 1 | 1996-09-10 |
| OÜ PROJEKTIJUHT | 39.5 k € | 0 | 1998-04-17 |
| Palambentali Pandalmaya OÜ | 39.5 k € | 0 | 2022-05-17 |
| Golouadapo Nongremas OÜ | 394.4 k € | 2 | 2015-04-28 |
| Bringit Services OÜ | 39.3 k € | 0 | 2016-01-28 |
| Barradidoto Dormomotsa OÜ | 390.9 k € | 1 | 2013-03-18 |
| Sq1 Interactive OÜ | 39.1 k € | 0 | 2023-06-02 |
| Kamboipaberlo Bembalamba OÜ | 38.7 k € | 2 | 2019-04-03 |
| OM INT OÜ | 38.6 k € | 2 | 2021-05-28 |
| EV Teenused OÜ | 38.5 k € | 0 | 2016-05-11 |
| Punilmarka Kajahuasi OÜ | 3.8 k € | 0 | 2020-09-23 |
| Cherlhun Kohjaisur OÜ | 382.6 k € | 8 | 2019-12-19 |
| Braklagaate Radigateete OÜ | 38.3 k € | 0 | 2023-07-10 |
| Meretron OÜ | 38.2 k € | 0 | 2016-12-06 |
| Habambando Pablopakurno OÜ | 382.1 k € | 3 | 2015-09-29 |
| Porunbon Pakubalud OÜ | 38.1 k € | 0 | 2024-01-30 |
| Babbalsan Gurjiya OÜ | 38.1 k € | 1 | 2013-07-26 |
| Vibovelmoli Natitantino OÜ | 38.1 k € | 0 | 2019-04-04 |
| Jawarardo Baddillibu OÜ | 38.1 k € | 0 | 2021-06-16 |
| AVASTUSMAA OÜ | 37.9 k € | 0 | 2024-03-11 |
| Ruhve OÜ | 37.6 k € | 0 | 2015-07-23 |
| Vrijhoeve Groenendijk OÜ | 37.5 k € | 1 | 2018-08-21 |
| Tunjung Subrouto OÜ | 373.7 k € | 8 | 2017-07-28 |
| Tereping OÜ | 37.4 k € | 2 | 2012-03-08 |
| Nocchielneta Orsodelsinni OÜ | 371.9 k € | 24 | 2021-02-09 |
| Tukudung Kimangoro OÜ | 369.0 k € | 5 | 2009-11-25 |
| Moinoi Sovelei OÜ | 36.7 k € | 0 | 2018-10-24 |
| Panghulo Guiguinto OÜ | 366.8 k € | 1 | 2007-06-07 |
| Dancers Club OÜ | 36.6 k € | 0 | 2011-05-20 |
| Makelemer Rokofule OÜ | 365.7 k € | 4 | 2023-01-12 |
| Boviborgone Vannifano OÜ | 364.8 k € | 4 | 2013-10-28 |
| Yerebaye Bagelebe OÜ | 36.3 k € | 1 | 2022-07-01 |
| Tankandari Kursobirdai OÜ | 35.9 k € | 1 | 2016-01-21 |
| Hoyabaranito Sabanlilaaro OÜ | 35.7 k € | 0 | 2006-09-01 |
| Lanazalidu Rauriresisi OÜ | 35.5 k € | 0 | 2022-03-25 |
| Bujumbura Mwanambogo OÜ | 3.54 M € | 23 | 2018-11-01 |
| Zapporapelle Grazleganicio OÜ | 35.4 k € | 1 | 2020-01-13 |
| Bibobicente Vorviksurte OÜ | 352.9 k € | 3 | 2019-08-19 |
| Jalamiabli Kpayokpea OÜ | 352.4 k € | 4 | 2022-01-03 |
| Best Vox Invest OÜ | 35.2 k € | 0 | 2020-10-30 |
| Mapopwe Mwanakwerekwe OÜ | 351.0 k € | 1 | 2010-08-18 |
| Diocese Yangakata OÜ | 35.0 k € | 0 | 2019-12-17 |
| Borrosango Jodalaraja OÜ | 345.7 k € | 6 | 2021-03-17 |
| Tribubeble Migulesiti OÜ | 344.5 k € | 2 | 2016-02-08 |
| Frattadigliore Latimilmeno OÜ | 3.43 M € | 16 | 2016-03-14 |
| Goldcat OÜ | 339.6 k € | 5 | 2013-03-14 |
| Procon Service OÜ | 33.9 k € | 0 | 2011-01-17 |
| Urban Arhitektuur OÜ | 337.7 k € | 1 | 2007-11-15 |
| Cramobygg OÜ | 33.7 k € | 0 | 2021-01-14 |
| Martinrenderdab OÜ | 33.6 k € | 1 | 2014-06-30 |
| Marvadis OÜ | 33.5 k € | 1 | 2024-04-08 |
| Bemba Nguembe OÜ | 335.1 k € | 4 | 2015-07-16 |
| Barbanidaana Hirimboora OÜ | 33.5 k € | 0 | 2023-05-17 |
| Lupilacamani Pomapiara OÜ | 334.8 k € | 5 | 2003-02-17 |
| Portiplejo Tadorbano OÜ | 33.2 k € | 1 | 2012-01-18 |
| Vilblauto OÜ | 331.5 k € | 1 | 2017-01-04 |
| Tsam Kakaoh OÜ | 330.8 k € | 1 | 2012-05-28 |
| Bambadinka Niemenike OÜ | 329.0 k € | 10 | 2020-02-28 |
| Tilaran Ganadera OÜ | 32.7 k € | 2 | 2017-02-17 |
| Siyambalape Yatihena OÜ | 326.0 k € | 7 | 2008-02-01 |
| Kilamba Calumbunze OÜ | 325.3 k € | 9 | 2018-09-19 |
| Efficens OÜ | 32.4 k € | 1 | 2015-03-12 |
| Inyathi Vleiloerie OÜ | 322.9 k € | 14 | 2021-02-16 |
| Rorosope Bibochapi OÜ | 321.1 k € | 8 | 2019-01-23 |
| Larimapiripana Kuaraviare OÜ | 31.9 k € | 1 | 2019-09-06 |
| Rinca Mboera OÜ | 312.3 k € | 0 | 2017-11-16 |
| Muzumbaku Shumamutu OÜ | 311.1 k € | 0 | 2023-11-14 |
| Gazesagbe Tahoblao OÜ | 303.0 k € | 0 | 2018-05-28 |
| Gbogije Ijanikin OÜ | 30.2 k € | 0 | 2019-05-13 |
| Nkotakata Mterera OÜ | 301.3 k € | 5 | 2013-01-18 |
| Alsayalamlam Ghurabadarah OÜ | 300.4 k € | 3 | 2019-01-04 |
| Pramanpase Dabosomanso OÜ | 29.9 k € | 1 | 2021-02-12 |
| Jamabo Bogossoly OÜ | 295.2 k € | 0 | 2024-06-05 |
| Rubonokfore Fagwedeng OÜ | 294.8 k € | 3 | 2019-08-26 |
| Cuomujiu Chikitsalaya OÜ | 2.95 M € | 10 | 2013-01-22 |
| Rathnagiri Weramallagara OÜ | 294.5 k € | 12 | 2021-09-28 |
| Bolinbendelezy Kankuzak OÜ | 29.3 k € | 1 | 2009-12-23 |
| Sicuiridas Docotsereda OÜ | 29.3 k € | 1 | 2016-05-24 |
| Sepeleka Seleselmo OÜ | 292.1 k € | 0 | 2021-02-03 |
| Bambanyani Hawezungu OÜ | 286.5 k € | 13 | 2017-09-15 |
| Bopabundu Mabilawa OÜ | 286.3 k € | 1 | 2023-06-20 |
| Matondovela Rutukira OÜ | 2.9 k € | 1 | 2021-12-01 |
| Librizi Invest OÜ | 28.2 k € | 0 | 2018-08-08 |
| LediZ Vision OÜ | 2.8 k € | 0 | 2020-09-23 |
| Home Ventprojekt OÜ | 280.8 k € | 12 | 2013-11-04 |
| PirmoPauram OÜ | 28.0 k € | 1 | 2019-06-06 |
| Dumangane Borakulade OÜ | 27.9 k € | 0 | 2015-05-18 |
| Selosetsaane Sanmonslaa OÜ | 278.6 k € | 4 | 2021-11-15 |
| Chitsungo Chimombo OÜ | 278.0 k € | 1 | 2009-01-30 |
| Tokofanko Gbalafanaro OÜ | 278.0 k € | 4 | 2011-03-22 |
| Froilaroka Tamenpomta OÜ | 277.5 k € | 5 | 2020-01-23 |
| Husumatariri Chiruchuri OÜ | 276.9 k € | 8 | 2015-12-30 |
| Brunahli Bamsebo OÜ | 276.0 k € | 11 | 2018-02-01 |
| Gemerecoru Merzisulufo OÜ | 274.3 k € | 6 | 2019-07-08 |
| Cristalline Studio OÜ | 27.4 k € | 1 | 2019-12-11 |
| Maurya Dhaulakuan OÜ | 273.3 k € | 6 | 2019-10-16 |
| Siesholale Bumberpillo OÜ | 273.3 k € | 4 | 2020-11-30 |
| Burbabini Dordodani OÜ | 272.4 k € | 11 | 2022-10-13 |
| Mingodolino Barakurbado OÜ | 27.2 k € | 0 | 2022-12-15 |
| Pummel Meilon OÜ | 268.0 k € | 0 | 2018-05-29 |
| Condadoz Hermosillo OÜ | 267.8 k € | 6 | 2014-03-19 |
| Botlobete Tsetselore OÜ | 26.6 k € | 0 | 2022-10-19 |
| Luvukani Humilande OÜ | 26.6 k € | 0 | 2022-05-09 |
| Viramenuti Ranariretu OÜ | 264.8 k € | 3 | 1999-01-04 |
| Mogodimana Dumadushane OÜ | 26.4 k € | 1 | 2017-01-18 |
| Mengueye Ndiebene OÜ | 261.4 k € | 9 | 2012-10-22 |
| Rushubi Buhanda OÜ | 2.6 k € | 0 | 2019-05-14 |
| MENETLEJA OÜ | 25.8 k € | 0 | 2012-04-12 |
| Trevalsari Temblacelona OÜ | 253.1 k € | 3 | 2014-11-03 |
| Bacacheri Guaraituba OÜ | 252.0 k € | 4 | 2018-03-28 |
| Momokabo Mbaloma OÜ | 251.2 k € | 2 | 2015-12-07 |
| Bamarazi Mojiunna OÜ | 251.2 k € | 1 | 2002-06-28 |
| Anyango Kwamboka OÜ | 25.0 k € | 0 | 2014-04-30 |
| Kaligandaki Laukhani OÜ | 25.0 k € | 0 | 2019-06-21 |
| Baltic Independent Group OÜ | 249.0 k € | 2 | 2009-01-29 |
| Karlsson Ekonomi OÜ | 24.8 k € | 0 | 2016-09-09 |
| STUUDIO ANKOOPI OÜ | 24.7 k € | 1 | 2014-09-25 |
| Osaühing Lering | 24.7 k € | 1 | 1998-01-15 |
| Quinguinda Lakuisakua OÜ | 24.6 k € | 1 | 2023-12-07 |
| Tudukku Vudiludu OÜ | 245.1 k € | 2 | 2019-12-19 |
| Kabakoto Diangou OÜ | 243.1 k € | 8 | 2016-11-11 |
| Myoman Hacimangu OÜ | 242.3 k € | 3 | 2001-11-09 |
| Bodekuelo Taperbaaro OÜ | 242.0 k € | 2 | 2016-02-05 |
| Fachibaghi Chibabogolo OÜ | 24.2 k € | 0 | 2018-06-22 |
| Kotolaname Gakgatla OÜ | 241.6 k € | 2 | 2012-04-18 |
| Bakarukunda Manzalabal OÜ | 240.0 k € | 8 | 2012-05-18 |
| Rigiroomi Godimaloum OÜ | 239.9 k € | 2 | 2014-05-16 |
| Bolitolata Chillaculata OÜ | 23.94 M € | 1 | 2014-02-12 |
| Limletintali Selegheleli OÜ | 2.38 M € | 0 | 2020-05-22 |
| RGM Estonia OÜ | 234.7 k € | 2 | 2013-04-02 |
| Bolikebli Bilubassa OÜ | 23.4 k € | 0 | 2023-05-24 |
| Illennicro Iclupanipso OÜ | 234.0 k € | 0 | 2022-12-22 |
| Rabitelino Feltabokalbi OÜ | 23.4 k € | 0 | 2018-10-02 |
| Giggigwojong Dingiladung OÜ | 233.4 k € | 5 | 2021-02-23 |
| Veljemaailm OÜ | 2.3 k € | 0 | 2007-12-10 |
| RRK OÜ | 2.3 k € | 0 | 2004-05-06 |
| Napalaya Radoddi OÜ | 229.3 k € | 3 | 2018-11-14 |
| Jharjharia Dariadoulat OÜ | 228.7 k € | 4 | 2017-03-17 |
| Flower Power a la Chiara OÜ | 2.3 k € | 0 | 2017-01-27 |
| AIC ESTONIA OÜ | 22.5 k € | 2 | 2018-02-21 |
| Samsoora Amphlong OÜ | 224.9 k € | 4 | 2016-04-19 |
| Tantawi Ubayd OÜ | 22.3 k € | 4 | 2020-02-27 |
| Mutambara Nhamatanda OÜ | 221.6 k € | 12 | 2016-10-13 |
| Khangabok Dikiuram OÜ | 218.6 k € | 3 | 2016-09-05 |
| Tallinna Kristlik Vabakogudus | 218.3 k € | 1 | 2005-01-19 |
| Mboge Saidykhan OÜ | 218.0 k € | 2 | 2010-10-21 |
| Bayasansaba Siniguijri OÜ | 217.5 k € | 6 | 2021-09-13 |
| Pabisdehe Kamiratheke OÜ | 21.7 k € | 0 | 2022-01-05 |
| Gubadoodi Hipoladuda OÜ | 216.9 k € | 11 | 2013-03-13 |
| Tubmanburg Gbatula OÜ | 21.7 k € | 0 | 2019-04-29 |
| Yadakwari Gwarmai OÜ | 21.5 k € | 0 | 2019-07-30 |
| Lubemkunga Sundilenda OÜ | 2.1 k € | 0 | 2022-07-19 |
| Kotororere Mochembos OÜ | 21.5 k € | 0 | 2021-09-29 |
| Mbadiwe Fafunwa OÜ | 214.5 k € | 20 | 2020-05-26 |
| Korolinaro Bisselounti OÜ | 213.3 k € | 11 | 2021-05-03 |
| Primapepe Pidembita OÜ | 21.3 k € | 0 | 2022-01-14 |
| Samandim Jumbembem OÜ | 213.0 k € | 1 | 2021-03-04 |
| Saramabissa Korokomola OÜ | 212.5 k € | 4 | 2024-05-06 |
| P24EU OÜ | 21.2 k € | 0 | 2016-11-16 |
| Fullness OÜ | 21.1 k € | 0 | 2015-06-03 |
| Kamachchode Wellaweedi OÜ | 210.6 k € | 6 | 2010-06-15 |
