Mittetulundusühing Jõhvi Eest
Activity
Mittetulundusühing Jõhvi Eest operates in other services, with declared activity “Poliitiliste organisatsioonide tegevus” (EMTAK 9492).
Financials
| Year | Revenue | Growth | Profit | Margin | Employees | Revenue per employee | Equity |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
Official announcements
View announcements on Ametlikud Teadaanded →
Court rulings
Search court rulings on Riigi Teataja →
General info
- Address: Ida-Viru maakond, Jõhvi vald, Jõhvi linn, Oru tn 4
- Registered: 2017-08-23
- Form: tavaline mittetulundusühing
- View in Business Register
Beneficial owners
Board (1)
- Meelis Tint — Likvideerija (since 2021-09-14)