Estvia OÜ
Activity
Estvia OÜ is a small enterprise in construction, with declared activity “Maanteede ja kiirteede ehitus” (EMTAK 42111). Annual revenue stands at 2.91 M € with 3 employees, ranks #345 of 22,254 in construction.
Public procurement
Contract value
3.01 M €
Contracts
8
Buyers
5
Most recent
2024-12-20
| Buyer | Value | Year | |
|---|---|---|---|
| Vinni aleviku tööstusala ehitustööd - korduvhange | Vinni Vallavalitsus | 997.7 k € | 2024 |
| Härma ja Malmi tänavate rekonstrueerimine | Rakvere Linnavalitsus | 619.0 k € | 2023 |
| Vabaduse tänava rekonstrueerimine | Rakvere Linnavalitsus | 514.5 k € | 2024 |
| Kõnnitee ehitus raudteejaam-Neeruti tee | Kadrina Vallavalitsus | 329.4 k € | 2024 |
| Tõusu tänava rekonstrueerimine | Rakvere Linnavalitsus | 199.2 k € | 2023 |
| Ussimäe küla Nastiku ja Vesiliku tn rajamine | Rakvere Vallavalitsus | 158.3 k € | 2023 |
| Kadrina kalmistu kõnnitee ja parkla ehitus | Kadrina Vallavalitsus | 94.7 k € | 2023 |
| Riigitee 21 Rakvere - Luige km 20,95-21,22 asuva liiklusohtliku koha likvideerimine | Transpordiamet | 93.8 k € | 2023 |
Overview (2025)
Revenue
2.91 M €
▲ 138%YoY
▲ 78×above industry median
Profit
46.3 k €
▲ 4.5%YoY
Profit margin
1.6%
Employees
3
· 0.0%YoY
▲ 3.0×above industry median
Revenue per employee
971.0 k €
Cost per employee
28.8 k €
Equity
606.3 k €
Growth
Revenue
2.91 M €
▲ 138%
1y
▲ 22.4%
3y CAGR
▲ 31.6%
5y CAGR
Profit
46.3 k €
▲ 4.5%
1y
▼ 0.2%
3y CAGR
▼ 6.0%
5y CAGR
Employees
3
· 0.0%
1y
· 0.0%
3y CAGR
▲ 8.4%
5y CAGR
Trends
Revenue trend
2.91 M €
Profit trend
46.3 k €
Headcount trend
3
Revenue to profit
Capital structure
- Equity63%
- Liabilities37%
Financials
| Year | Revenue | Growth | Profit | Margin | Employees | Revenue per employee | Equity |
|---|---|---|---|---|---|---|---|
| 2025 | 2.91 M € | ▲ 138% | 46.3 k € | 2% | 3 | 971.0 k € | 606.3 k € |
| 2024 | 1.22 M € | ▼ 41.3% | 44.3 k € | 4% | 3 | 407.9 k € | 560.0 k € |
| 2023 | 2.08 M € | ▲ 31.1% | 132.3 k € | 6% | 3 | 694.4 k € | 515.7 k € |
| 2022 | 1.59 M € | ▼ 17.9% | 46.7 k € | 3% | 3 | 529.8 k € | 383.3 k € |
| 2021 | 1.94 M € | ▲ 162% | 197.3 k € | 10% | 2 | 968.4 k € | 336.7 k € |
| 2020 | 739.0 k € | — | 63.2 k € | 9% | 2 | 369.5 k € | 139.3 k € |
| 2019 | — | — | — | — | — | — | — |
Directors' other companies
Official announcements
View announcements on Ametlikud Teadaanded →
Court rulings
Search court rulings on Riigi Teataja →
General info
- Address: Lääne-Viru maakond, Vinni vald, Kehala küla, Võrno
- Registered: 2011-10-21
- VAT no.: EE101507415
- View in Business Register
Beneficial owners
No beneficial owners reported, or the company is exempt.
Board (1)
- Raigo Võrno — Juhatuse liige (since 2011-10-21)