Mittetulundusühing BOWLING STAR
Activity
Mittetulundusühing BOWLING STAR operates in arts & entertainment, with declared activity “Mujal liigitamata sporditegevus” (EMTAK 93199).
Financials
| Year | Revenue | Growth | Profit | Margin | Employees | Revenue per employee | Equity |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
Official announcements
View announcements on Ametlikud Teadaanded →
Court rulings
Search court rulings on Riigi Teataja →
General info
- Address: Harju maakond, Tallinn, Nõmme linnaosa, Pärja tn 10a
- Registered: 1999-02-08
- Form: tavaline mittetulundusühing
- View in Business Register
Beneficial owners
Board (1)
- Raido Kodanipork — Juhatuse liige (since 1999-02-08)