Mittetulundusühing Eesti Silmafond
Activity
Mittetulundusühing Eesti Silmafond operates in trade, with declared activity “Spetsialiseerimata hulgikaubandus” (EMTAK 46901).
Financials
| Year | Revenue | Growth | Profit | Margin | Employees | Revenue per employee | Equity |
|---|---|---|---|---|---|---|---|
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
Official announcements
View announcements on Ametlikud Teadaanded →
Court rulings
Search court rulings on Riigi Teataja →
General info
- Registered: 2002-01-28
- Form: tavaline mittetulundusühing
- View in Business Register
Beneficial owners
Board (1)
- Ants Haavel — Juhatuse liige (since 2002-01-28)