MITTETULUNDUSÜHING MIDLI-MADLI
Activity
MITTETULUNDUSÜHING MIDLI-MADLI operates in arts & entertainment, with declared activity “Muud kunsti ja esituskunstide abitegevused” (EMTAK 9039).
Financials
| Year | Revenue | Growth | Profit | Margin | Employees | Revenue per employee | Equity |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
Official announcements
View announcements on Ametlikud Teadaanded →
Court rulings
Search court rulings on Riigi Teataja →
General info
- Address: Harju maakond, Kose vald, Kose alevik, Kodu tn 1a-2
- Registered: 2005-01-26
- Form: tavaline mittetulundusühing
- View in Business Register
Beneficial owners
Board (1)
- Kerli Sild — Juhatuse liige (since 2005-01-26)