Pitsi Klubi
Activity
Pitsi Klubi operates in other services, with declared activity “Muu mujal liigitamata teenindus” (EMTAK 96999).
Financials
| Year | Revenue | Growth | Profit | Margin | Employees | Revenue per employee | Equity |
|---|---|---|---|---|---|---|---|
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
Official announcements
View announcements on Ametlikud Teadaanded →
Court rulings
Search court rulings on Riigi Teataja →
General info
- Address: Harju maakond, Tallinn, Kesklinna linnaosa, Tuvi tn 18-2
- Registered: 2007-11-20
- Form: tavaline mittetulundusühing
- View in Business Register
Beneficial owners
Board (1)
- Veiko Rütter — Juhatuse liige (since 2007-11-20)