Kablaküla Seikluspark Mittetulundusühing
Activity
Kablaküla Seikluspark Mittetulundusühing operates in arts & entertainment, with declared activity “Lõbustus- ja teemaparkide tegevus” (EMTAK 93211).
Financials
| Year | Revenue | Growth | Profit | Margin | Employees | Revenue per employee | Equity |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
Official announcements
View announcements on Ametlikud Teadaanded →
Court rulings
Search court rulings on Riigi Teataja →
General info
- Address: Tartu maakond, Tartu vald, Raadi alev, Toompihlaka tn 5
- Registered: 2009-01-02
- Form: tavaline mittetulundusühing
- View in Business Register
Beneficial owners
Board (1)
- Lauri Looga — Juhatuse liige (since 2009-09-09)