MTÜ ERK Stuudio
Activity
MTÜ ERK Stuudio operates in education, with declared activity “Muu kunsti- ja kultuuriõpe” (EMTAK 85529).
Financials
| Year | Revenue | Growth | Profit | Margin | Employees | Revenue per employee | Equity |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
Official announcements
View announcements on Ametlikud Teadaanded →
Court rulings
Search court rulings on Riigi Teataja →
General info
- Address: Harju maakond, Viimsi vald, Kelvingi küla, Eha tee 12
- Registered: 2010-05-14
- Form: tavaline mittetulundusühing
- View in Business Register
Beneficial owners
Board (1)
- Eha Rikberg — Juhatuse liige (since 2010-05-14)