Ratsaspordiklubi Toominga
Activity
Ratsaspordiklubi Toominga operates in arts & entertainment, with declared activity “Spordiklubide tegevus” (EMTAK 93121).
Financials
| Year | Revenue | Growth | Profit | Margin | Employees | Revenue per employee | Equity |
|---|---|---|---|---|---|---|---|
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
Official announcements
View announcements on Ametlikud Teadaanded →
Court rulings
Search court rulings on Riigi Teataja →
General info
- Address: Harju maakond, Anija vald, Lilli küla, Talli/2
- Registered: 2010-09-24
- Form: tavaline mittetulundusühing
- View in Business Register
Beneficial owners
Board (1)
- Bruno Engel — Juhatuse liige (since 2025-10-29)