Toetusühing RKG
Activity
Toetusühing RKG operates in education, with declared activity “Hariduse tugiteenused” (EMTAK 85691).
Financials
| Year | Revenue | Growth | Profit | Margin | Employees | Revenue per employee | Equity |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
Official announcements
View announcements on Ametlikud Teadaanded →
Court rulings
Search court rulings on Riigi Teataja →
General info
- Address: Harju maakond, Tallinn, Kesklinna linnaosa, Koidu tn 20
- Registered: 2011-09-30
- Form: tavaline mittetulundusühing
- View in Business Register
Beneficial owners
Board (2)
- Boriss Gubaidulin — Juhatuse liige (since 2011-09-30)
- Kätrin Karu-Lavits — Juhatuse liige (since 2011-09-30)