MTÜ GRANDVISION
Activity
MTÜ GRANDVISION operates in other services, with declared activity “Muude mujal liigitamata organisatsioonide tegevus” (EMTAK 94999).
Financials
| Year | Revenue | Growth | Profit | Margin | Employees | Revenue per employee | Equity |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
Official announcements
View announcements on Ametlikud Teadaanded →
Court rulings
Search court rulings on Riigi Teataja →
General info
- Address: Harju maakond, Tallinn, Kesklinna linnaosa, Toom-Kooli tn 7-1
- Registered: 2015-11-11
- Form: tavaline mittetulundusühing
- View in Business Register
Beneficial owners
Board (1)
- Lasse Lehis — Juhatuse liige (since 2023-12-01)