Nõu & Hau MTÜ
Activity
Nõu & Hau MTÜ operates in other services, with declared activity “Muu mujal liigitamata teenindus” (EMTAK 96999).
Financials
| Year | Revenue | Growth | Profit | Margin | Employees | Revenue per employee | Equity |
|---|---|---|---|---|---|---|---|
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
Official announcements
View announcements on Ametlikud Teadaanded →
Court rulings
Search court rulings on Riigi Teataja →
General info
- Address: Harju maakond, Tallinn, Kesklinna linnaosa, Ravi tn 15-3
- Registered: 2018-06-18
- Form: tavaline mittetulundusühing
- View in Business Register
Beneficial owners
Board (1)
- Kaido Toome — Juhatuse liige (since 2018-06-18)