Construction
Estonia's construction sector has 21,566 active companies with combined revenue of 7.63 B €. 169 new companies were registered in the last 30 days.
Sector highlights
Total headcount
48,108
Across active companies
New in last 30 days
169
Newly registered in sector
Largest public-procurement contractors in the sector
| Rank | Contract value | Contracts | Buyers | |
|---|---|---|---|---|
| 1 | GRK Eesti AS | 669.68 M € | 20 | 6 |
| 2 | Aleksandr Litovkin | 400.00 M € | 1 | 1 |
| 3 | Verston Eesti OÜ | 252.34 M € | 142 | 54 |
| 4 | Nordecon AS | 245.61 M € | 12 | 6 |
| 5 | Aktsiaselts Merko Ehitus Eesti | 207.23 M € | 8 | 6 |
| 6 | AS TREV-2 Grupp | 169.39 M € | 88 | 31 |
| 7 | LEONHARD WEISS OÜ | 160.47 M € | 180 | 13 |
| 8 | Aktsiaselts Megaron-E | 142.38 M € | 13 | 7 |
| 9 | aktsiaselts TARTU EHITUS | 132.88 M € | 15 | 12 |
| 10 | TERASTEENUS OÜ | 126.13 M € | 51 | 24 |
| 11 | AS Connecto Infra | 125.68 M € | 186 | 8 |
| 12 | HONEX OÜ | 124.92 M € | 11 | 7 |
| 13 | Duuabl Works OÜ | 124.06 M € | 8 | 5 |
| 14 | AS Tariston | 116.08 M € | 37 | 14 |
| 15 | osaühing ARUNA-EHITUS | 113.19 M € | 27 | 14 |
| 16 | OÜ Arens Ehitustööd | 110.92 M € | 6 | 4 |
| 17 | NC Partnerid OÜ | 110.90 M € | 12 | 8 |
| 18 | PROFFIABI OÜ | 109.31 M € | 14 | 11 |
| 19 | PRO-BUILDING OÜ | 109.09 M € | 5 | 3 |
| 20 | Bpanel OÜ | 109.00 M € | 4 | 3 |
| 21 | Luctor Ehitus OÜ | 108.92 M € | 12 | 8 |
| 22 | OÜ SEMUEHITUS | 108.81 M € | 17 | 13 |
| 23 | Norete Grupp OÜ | 107.71 M € | 29 | 12 |
| 24 | Dreibau OÜ | 106.73 M € | 9 | 3 |
| 25 | osaühing Vennad Ehitus | 106.07 M € | 12 | 6 |
Largest companies in the sector by revenue
Recently registered companies in the sector
- SHV PAINTER OÜ2026-05-13
- Sax Ehitus OÜ2026-05-13
- Ilja Akimov2026-05-13
- Smartnord OÜ2026-05-13
- Andres Ristal2026-05-13
- A2Elekter OÜ2026-05-13
- Malmar Works OÜ2026-05-13
- Katlakutt OÜ2026-05-13
- Kiire Torumees OÜ2026-05-12
- OÜ Vistaman2026-05-12
- Nageltrans OÜ2026-05-12
- LAN OÜ2026-05-12
- OÜ REMA2026-05-12
- OÜ Viastar AMPK2026-05-12
- New Line Construction OÜ2026-05-12