Insurance
Estonia's insurance sector has 4,899 active companies with combined revenue of 986.62 M €. The sector's largest employer is Dirkshof Estonia OÜ with 0 employees. 66 new companies were registered in the last 30 days.
Sector highlights
Total headcount
4,980
Across active companies
New in last 30 days
66
Newly registered in sector
Largest public-procurement contractors in the sector
| Rank | Contract value | Contracts | Buyers | |
|---|---|---|---|---|
| 1 | Aktsiaselts SEB Liising | 28.12 M € | 81 | 37 |
| 2 | Swedbank Liising Aktsiaselts | 27.18 M € | 22 | 13 |
| 3 | If P&C Insurance AS | 16.20 M € | 37 | 21 |
| 4 | AS Pensionikeskus | 7.12 M € | 1 | 1 |
| 5 | AB “Lietuvos draudimas“ Eesti filiaal | 4.33 M € | 30 | 26 |
| 6 | ERGO Insurance SE | 3.37 M € | 11 | 7 |
| 7 | Salva Kindlustuse AS | 2.20 M € | 13 | 10 |
| 8 | Luminor Liising AS | 2.08 M € | 30 | 19 |
| 9 | Compensa Vienna Insurance Group, ADB Eesti filiaal | 1.88 M € | 43 | 12 |
| 10 | AAS BTA Baltic Insurance Company Eesti filiaal | 1.43 M € | 36 | 19 |
| 11 | Tervisekindlustusagent OÜ | 1.29 M € | 16 | 11 |
| 12 | UADBB Aon Baltic Eesti filiaal | 509.0 k € | 2 | 2 |
| 13 | AIRSIDE INVEST OÜ | 400.0 k € | 1 | 1 |
| 14 | Akciné draudimo bendrové "Gjensidige " Eesti filiaal | 270.9 k € | 13 | 6 |
| 15 | Howden Kindlustusmaakler OÜ | 250.0 k € | 1 | 1 |
| 16 | AS SEB Pank | 200.0 k € | 2 | 2 |
| 17 | Swedbank AS | 187.0 k € | 2 | 2 |
| 18 | Risk OÜ | 160.0 k € | 1 | 1 |
| 19 | IIZI Kindlustusmaakler Aktsiaselts | 101.9 k € | 1 | 1 |
| 20 | Compensa Life Vienna Insurance Group SE | 76.0 k € | 1 | 1 |
| 21 | Profile Arendus OÜ | 40.6 k € | 1 | 1 |
| 22 | 1 Kindlustusmaakler OÜ | 20.0 k € | 1 | 1 |
| 23 | Maksekeskus AS | 16.0 k € | 1 | 1 |
| 24 | Maripuu Consulting OÜ | 6.4 k € | 6 | 1 |
| 25 | Osaühing FS Kindlustusmaakler | 2.1 k € | 1 | 1 |
Largest companies in the sector by revenue
Recently registered companies in the sector
- Northstar Trading OÜ2026-05-13
- Xouthos OÜ2026-05-12
- MLTK Solutions OÜ2026-05-12
- Bretagne Holding OÜ2026-05-12