Transport & logistics
Estonia's transport & logistics sector has 9,726 active companies with combined revenue of 5.70 B €. 82 new companies were registered in the last 30 days.
Sector highlights
Total headcount
29,412
Across active companies
New in last 30 days
82
Newly registered in sector
Largest companies in the sector by revenue
Largest public-procurement contractors in the sector
| Rank | Contract value | Contracts | Buyers | |
|---|---|---|---|---|
| 1 | TS Laevad OÜ | 246.61 M € | 1 | 1 |
| 2 | Aktsiaselts SEBE | 47.36 M € | 4 | 4 |
| 3 | AS KaroTrans | 46.09 M € | 4 | 1 |
| 4 | OÜ AT Transwood | 36.05 M € | 4 | 1 |
| 5 | Osaühing VIKINGMODUM | 29.22 M € | 9 | 3 |
| 6 | aktsiaselts Sumros Grupp | 29.03 M € | 3 | 1 |
| 7 | Aktsiaselts MK Autobuss | 25.60 M € | 17 | 12 |
| 8 | NyxAir OÜ | 25.41 M € | 2 | 1 |
| 9 | MK Reis OÜ | 23.77 M € | 9 | 8 |
| 10 | AS GoBus | 23.05 M € | 26 | 22 |
| 11 | Aktsiaselts Atko Bussiliinid | 20.84 M € | 11 | 9 |
| 12 | aktsiaselts TALLINNA SADAM | 20.00 M € | 2 | 2 |
| 13 | AS Smarten Logistics | 20.00 M € | 1 | 1 |
| 14 | AKTSIASELTS RW-Trans | 20.00 M € | 1 | 1 |
| 15 | osaühing KOLMESTAR | 17.91 M € | 2 | 1 |
| 16 | Eesti Bussiliinid OÜ | 17.00 M € | 1 | 1 |
| 17 | Kunda Sadam AS | 16.55 M € | 2 | 2 |
| 18 | aktsiaselts Saarte Liinid | 16.23 M € | 2 | 2 |
| 19 | Alliklepa Sadam OÜ | 16.00 M € | 1 | 1 |
| 20 | Toila Sadam | 16.00 M € | 1 | 1 |
| 21 | Sihtasutus Hiiumaa Sadamad | 16.00 M € | 1 | 1 |
| 22 | Aktsiaselts Veere Sadam | 16.00 M € | 1 | 1 |
| 23 | OÜ Mõntu Sadam | 16.00 M € | 1 | 1 |
| 24 | OÜ Tuuliku Reisid | 15.50 M € | 3 | 2 |
| 25 | Osaühing Tarkmert | 14.22 M € | 1 | 1 |
Recently registered companies in the sector
- VG Buga OÜ2026-07-01
- Velmo Pruul2026-07-01
- Dmytro Bondarets2026-06-30
- SIRENZO OÜ2026-06-30
- Allan-Emerik Hook2026-06-30
- Kaubatrans OÜ2026-06-30
- Oja AGT OÜ2026-06-30
- HJ Mobility OÜ2026-06-30
- Grigori Topal2026-06-30
- WindEvents OÜ2026-06-30